Canadiens Player Profile: Andrei Kostitsyn

Position: Right Wing
Born: February 3rd 1985, Novopolotsk, Belarus
Height:6.00
Weight:205
Drafted: First round, 10th overall by the Montreal Canadiens in 2003.
Career Statistics
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 2002-03 | CSKA Moscow | Russia | 6 | 0 | 0 | 0 | 2 |
| 2003-04 | CSKA Moscow | Russia | 11 | 0 | 1 | 1 | 2 |
| 2004-05 | Hamilton Bulldogs | AHL | 66 | 12 | 11 | 23 | 24 |
| 2005-06 | Hamilton Bulldogs | AHL | 64 | 18 | 29 | 47 | 76 |
| 2005-06 | Montreal Canadiens | NHL | 12 | 2 | 1 | 3 | 2 |
| 2006-07 | Hamilton Bulldogs | AHL | 50 | 21 | 31 | 52 | 50 |
| 2006-07 | Montreal Canadiens | NHL | 22 | 1 | 10 | 11 | 6 |
| 2007-08 | Montreal Canadiens | NHL | 78 | 26 | 27 | 53 | 29 |
| 2008-09 | Montreal Canadiens | NHL | 71 | 23 | 17 | 40 | 50 |
| NHL Totals | 183 | 52 | 55 | 107 | 87 |
