Canadiens Player Profile: Josh Gorges

Position: Defence
Born: August 14th 1984, Kelowna, BC
Height:6.01
Weight:190
Career Statistics
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 2000-01 | Kelowna Rockets | WHL | 57 | 4 | 6 | 10 | 24 |
| 2001-02 | Kelowna Rockets | WHL | 72 | 7 | 34 | 41 | 74 |
| 2002-03 | Kelowna Rockets | WHL | 54 | 11 | 48 | 59 | 76 |
| 2003-04 | Kelowna Rockets | WHL | 62 | 11 | 31 | 42 | 38 |
| 2004-05 | Cleveland Barons | AHL | 74 | 4 | 8 | 12 | 37 |
| 2005-06 | San Jose Sharks | NHL | 49 | 0 | 6 | 6 | 31 |
| 2005-06 | Cleveland Barons | AHL | 18 | 2 | 3 | 5 | 12 |
| 2006-07 | San Jose Sharks | NHL | 47 | 1 | 3 | 4 | 26 |
| 2006-07 | Worcester Sharks | AHL | 7 | 0 | 1 | 1 | 2 |
| 2006-07 | Montreal Canadiens | NHL | 7 | 0 | 0 | 0 | 0 |
| 2007-08 | Montreal Canadiens | NHL | 62 | 0 | 9 | 9 | 32 |
| 2008-09 | Montreal Canadiens | NHL | 81 | 4 | 19 | 23 | 37 |
| NHL Totals | 246 | 5 | 37 | 42 | 126 |
