Player Profile: Travis Moen

Position: Left Wing
Born: April 6 1982, Stewart Valley, SASK
Height:6.02
Weight:211
Drafted: Fifth round, 155th overall by the Calgary Flames in 2000.
Career Stats
| Season | Team | Lge | GP | G | A | Pts | PIM |
| 1998-99 | Kelowna Rockets | WHL | 4 | 0 | 0 | 0 | 0 |
| 1999-00 | Kelowna Rockets | WHL | 66 | 9 | 6 | 15 | 96 |
| 2000-01 | Kelowna Rockets | WHL | 40 | 8 | 8 | 16 | 106 |
| 2001-02 | Kelowna Rockets | WHL | 71 | 10 | 17 | 27 | 197 |
| 2002-03 | Norfolk Admirals | AHL | 42 | 1 | 2 | 3 | 62 |
| 2003-04 | Chicago Blackhawks | NHL | 82 | 4 | 2 | 6 | 142 |
| 2004-05 | Norfolk Admirals | AHL | 79 | 8 | 12 | 20 | 187 |
| 2005-06 | Anaheim Mighty Ducks | NHL | 39 | 4 | 1 | 5 | 72 |
| 2006-07 | Anaheim Ducks | NHL | 82 | 11 | 10 | 21 | 101 |
| 2007-08 | Anaheim Ducks | NHL | 77 | 3 | 5 | 8 | 81 |
| 2008-09 | Anaheim Ducks | NHL | 63 | 4 | 7 | 11 | 77 |
| 2008-09 | San Jose Sharks | NHL | 19 | 3 | 2 | 5 | 14 |
| NHL Totals | 362 | 29 | 27 | 56 | 487 |
