Montreal Canadiens Player Salaries, Contracts And Clauses
| Forwards | Clause | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | |
| Gomez, Scott | Limited NTC | $7,357,143 | $7,357,143 | $7,357,143 | UFA | ||||
| Cammalleri, Mike | Limited NTC | $6,000,000 | $6,000,000 | $6,000,000 | UFA | ||||
| Plekanec, Tomas | Modified NTC | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA | ||
| Gionta, Brian | NTC | $5,000,000 | $5,000,000 | $5,000,000 | UFA | ||||
| Cole, Erik | NTC | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | UFA | |||
| Kostitsyn, Andrei | $3,250,000 | UFA | |||||||
| Pacioretty, Max | $1,625,000 | $1,625,000 | RFA | ||||||
| Moen, Travis | $1,500,00 | UFA | |||||||
| Eller, Lars | EL | $1,270,833 | RFA | ||||||
| Engqvist, Andreas | EL | $900,000 | RFA | ||||||
| Desharnais, David | $850,000 | $850,000 | RFA | ||||||
| Betts, Blair | $700,000 | UFA | |||||||
| Darche, Mathieu | $700,000 | UFA | |||||||
| White, Ryan | $625,000 | UFA | |||||||
| Defence | |||||||||
| Markov, Andrei | Modified NTC | $5,750,000 | $5,750,000 | $5,750,000 | UFA | ||||
| Spacek, Jaroslav | Limited NTC | $3,833,333 | UFA | ||||||
| Gorges, Josh | $2,500,000 | UFA | |||||||
| Gill, Hal | $2,250,000 | UFA | |||||||
| Campoli, Chris | $1,750,000 | UFA | |||||||
| Emelin, Alexei | EL | $984,200 | RFA | ||||||
| Diaz, Raphael | EL | $900,000 | RFA | ||||||
| Subban, PK | EL | $875,000 | RFA | ||||||
| Weber, Yannick | $850,000 | $850,000 | RFA | ||||||
| Goalies | |||||||||
| Price, Carey | $2,750,000 | RFA | |||||||
| Budaj, Peter | $1,150,000 | $1,150,000 | UFA | ||||||
